Major Shareholders
Major Shareholders As of 21 August 2025
| Top 10 Major Shareholders | No. of Shares | Shareholding (%) |
|---|---|---|
| CP All Public Company Limited (1) | 3,640,861,753 | 34.92 |
| Siam Makro Holding (Thailand) Limited (1) | 2,608,119,739 | 25.01 |
| Charoen Pokphand Holding Company Limited (1) | 1,663,774,369 | 15.96 |
| C.P. Merchandising Company Limited (1) | 922,559,731 | 8.85 |
| Thai NVDR Company Limited | 368,852,114 | 3.54 |
| SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 44,624,394 | 0.43 |
| STATE STREET EUROPE LIMITED | 38,405,847 | 0.37 |
| Vayupak Fund 1 | 30,181,212 | 0.29 |
| นายปริญญา เธียรวร | 25,700,000 | 0.25 |
| N.C.B.TRUST LIMITED- NORGES BANK 37 | 15,895,900 | 0.15 |
Note:
(1) CPG as the 84.74% shareholder of direct and indirect shares.