Major Shareholders
Major Shareholders As of 21 August 2026
| Top 10 Major Shareholders | No. of Shares | Shareholding (%) |
|---|---|---|
| CP All Public Company Limited (1) | 3,640,861,753 | 34.92 |
| Siam Makro Holding (Thailand) Limited (1) | 2,608,119,739 | 25.01 |
| Charoen Pokphand Holding Co., LTD. (1) | 1,663,774,369 | 15.96 |
| C.P. Merchandising Company Limited (1) | 922,559,731 | 8.85 |
| Thai NVDR Company Limited | 201,096,433 | 1.93 |
| SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 56,317,445 | 0.54 |
| Mr. Prinya Tieanworn | 25,700,000 | 0.25 |
| Vayupak Fund 1 | 15,731,212 | 0.15 |
| MR. Chuwong Teansue | 13,628,714 | 0.13 |
| Mr. Nurak Mahatana-Arnont | 12,061,716 | 0.12 |
Note:
(1) CPG as the 84.74% shareholder of direct and indirect shares.