Major Shareholders
Major Shareholders As of 13 May 2025
Top 10 Major Shareholders | No. of Shares | Shareholding (%) |
---|---|---|
CP All Public Company Limited (1) | 3,640,861,753 | 34.92 |
Siam Makro Holding (Thailand) Limited (1) | 2,608,119,739 | 25.01 |
Charoen Pokphand Holding Company Limited (1) | 1,663,774,369 | 15.96 |
C.P. Merchandising Company Limited (1) | 922,559,731 | 8.85 |
Thai NVDR Company Limited | 404,776,965 | 3.88 |
SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 59,954,332 | 0.57 |
STATE STREET EUROPE LIMITED | 41,129,921 | 0.39 |
Vayupak Fund 1 | 30,181,212 | 0.29 |
Mr. Prinya Tieanworn | 25,700,000 | 0.25 |
N.C.B.TRUST LIMITED- NORGES BANK 37 | 21,500,000 | 0.21 |
Note:
(1) CPG as the 84.74% shareholder of direct and indirect shares.